IQAC and Other Committees 2023
| IQAC Committee 2022-23 | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Committee Name | Member Type | Designation | Member Name | |||
| 1 | Internal Quality Assurance Cell (IQAC) | Management Representative | Chairman | Mr Pradip Prataprao Walse Patil | |||
| 2 | Internal Quality Assurance Cell (IQAC) | Senior Teacher | Member | Prof Nalawade S A | |||
| 3 | Internal Quality Assurance Cell (IQAC) | Co-ordinator (IQAC) | Member | Dr Inamdar S N | |||
| 4 | Internal Quality Assurance Cell (IQAC) | Academic External Expert | Member | Mr Chavan B D | |||
| 5 | Internal Quality Assurance Cell (IQAC) | Industry Expert | Member | Mr Dhage C G | |||
| 6 | Internal Quality Assurance Cell (IQAC) | Registrar | Member | Mr Jadhav V D | |||
| 7 | Internal Quality Assurance Cell (IQAC) | Administrative | Member | Mr Pohkar B S | |||
| 8 | Internal Quality Assurance Cell (IQAC) | Alumni | Member | Bhagwat N S | |||
| Grievance Redressal Cell | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Committee Name | Member Type | Designation | Member Name | |||
| 1 | Grievance Redressal Cell | Chairperson | Chairman | Prof Major Dr Thorat S | |||
| 2 | Grievance Redressal Cell | Member 1 | Member | Prof Nalawade S A | |||
| 3 | Grievance Redressal Cell | Member 2 | Member | Prof Padwal R A | |||
| Equal Opportunity Cell | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Committee Name | Member Type | Designation | Member Name | |||
| 1 | Equal Opportunity Cell | Chairperson | Chairman | Prof Major Dr Thorat S | |||
| 2 | Equal Opportunity Cell | Vice-Chairman | Vice-Chairman | Prof Nalawade S A | |||
| 3 | Equal Opportunity Cell | Member | Member | Prof Bombale D A | |||
| Divyang Cell | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Committee Name | Member Type | Designation | Member Name | |||
| 1 | Divyang Cell | Principal | Chairman | Prof Major Dr Thorat S D | |||
| 2 | Divyang Cell | Vice-Principal | Vice-Chairman | Prof Nalawade S A | |||
| 3 | Divyang Cell | Student Development Officer | Member-Secretary | Prof Shinde B H | |||
| 4 | Divyang Cell | Teacher Representative-Male | Member | Prof Inamdar J M | |||
| 5 | Divyang Cell | Teacher Representative-Female | Member | Prof Wavhal S S | |||
| 6 | Divyang Cell | Expert Advisor-1 | Member | Dr Ashish Chavan | |||
| 7 | Divyang Cell | Expert Advisor-2 | Member | Dr Smita Chavan | |||
| 8 | Divyang Cell | Student Representative 1 | Member | Waykar Pranav Baban | |||
| 9 | Divyang Cell | Student Representative 1 | Member | Badhekar Atharva Sanjay | |||
| 10 | Divyang Cell | Parent Representative 1 | Member | Sabale Pravin | |||
| 118 | Divyang Cell | Parent Representative 2 | Member | Kasar Leena Haramb | |||
| Women’s Anti-Sexual Harassment Cell | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Committee Name | Member Type | Designation | Member Name | |||
| 1 | Women’s Anti-Sexual Harassment Cell | Chairperson | Chairman | Prof Major Dr Thorat S D | |||
| 2 | Women’s Anti-Sexual Harassment Cell | In-charge | Member | Prof Bhagwat P P | |||
| 3 | Women’s Anti-Sexual Harassment Cell | Co-ordinator (IQAC) | Member | Dr Inamdar S N | |||
| 4 | Women’s Anti-Sexual Harassment Cell | Member 1 | Member | Prof Badhe M S | |||
| 5 | Women’s Anti-Sexual Harassment Cell | Member 2 | Member | Prof Argade P P | |||
| 6 | Women’s Anti-Sexual Harassment Cell | Member 3 | Member | Prof Take S R | |||
IQAC and Other Committees 2024
| IQAC Committee 2023-24 | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Committee Name | Member Type | Designation | Member Name | |||
| 1 | Internal Quality Assurance Cell (IQAC) | Management Representative | Chairman | Mr Pradip Prataprao Walse Patil | |||
| 2 | Internal Quality Assurance Cell (IQAC) | Senior Teacher | Member | Dr. Inamdar S.N. | |||
| 3 | Internal Quality Assurance Cell (IQAC) | Co-ordinator (IQAC) | Member | Prof. Shinde B.H. | |||
| 4 | Internal Quality Assurance Cell (IQAC) | Academic External Expert | Member | Mr. Chavan B.D. | |||
| 5 | Internal Quality Assurance Cell (IQAC) | Industry Expert | Member | Mr. Dhage C.G. | |||
| 6 | Internal Quality Assurance Cell (IQAC) | Registrar | Member | Mr. Jadhav V.D. | |||
| 7 | Internal Quality Assurance Cell (IQAC) | Administrative | Member | Mr. Pohkar B.S. | |||
| 8 | Internal Quality Assurance Cell (IQAC) | Alumni | Member | Ms. Bhagwat N.S. | |||
| Grievance Redressal Cell | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Committee Name | Member Type | Designation | Member Name | |||
| 1 | Grievance Redressal Cell | Chairperson | Chairman | Prof Major Dr Thorat S | |||
| 2 | Grievance Redressal Cell | Member 1 | Member | Prof Nalawade S A | |||
| 3 | Grievance Redressal Cell | Member 2 | Member | Prof Padwal R A | |||
| Equal Opportunity Cell | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Committee Name | Member Type | Designation | Member Name | |||
| 1 | Equal Opportunity Cell | Chairperson | Chairman | Prof Major Dr Thorat S | |||
| 2 | Equal Opportunity Cell | Vice-Chairman | Vice-Chairman | Prof Nalawade S A | |||
| 3 | Equal Opportunity Cell | Member | Member | Prof Bombale D A | |||
| Divyang Cell | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Committee Name | Member Type | Designation | Member Name | |||
| 1 | Divyang Cell | Principal | Chairman | Prof Major Dr Thorat S D | |||
| 2 | Divyang Cell | Vice-Principal | Vice-Chairman | Prof Nalawade S A | |||
| 3 | Divyang Cell | Student Development Officer | Member-Secretary | Prof Shinde B H | |||
| 4 | Divyang Cell | Teacher Representative-Male | Member | Prof Inamdar J M | |||
| 5 | Divyang Cell | Teacher Representative-Female | Member | Prof Wavhal S S | |||
| 6 | Divyang Cell | Expert Advisor-1 | Member | Dr Ashish Chavan | |||
| 7 | Divyang Cell | Expert Advisor-2 | Member | Dr Smita Chavan | |||
| 8 | Divyang Cell | Student Representative 1 | Member | Waykar Pranav Baban | |||
| 9 | Divyang Cell | Student Representative 1 | Member | Badhekar Atharva Sanjay | |||
| 10 | Divyang Cell | Parent Representative 1 | Member | Sabale Pravin | |||
| 118 | Divyang Cell | Parent Representative 2 | Member | Kasar Leena Haramb | |||
| Women’s Anti-Sexual Harassment Cell | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Committee Name | Member Type | Designation | Member Name | |||
| 1 | Women’s Anti-Sexual Harassment Cell | Chairperson | Chairman | Prof Major Dr Thorat S D | |||
| 2 | Women’s Anti-Sexual Harassment Cell | In-charge | Member | Prof Bhagwat P P | |||
| 3 | Women’s Anti-Sexual Harassment Cell | Co-ordinator (IQAC) | Member | Dr Inamdar S N | |||
| 4 | Women’s Anti-Sexual Harassment Cell | Member 1 | Member | Prof Badhe M S | |||
| 5 | Women’s Anti-Sexual Harassment Cell | Member 2 | Member | Prof Argade P P | |||
| 6 | Women’s Anti-Sexual Harassment Cell | Member 3 | Member | Prof Take S R | |||
NAAC - Cycle 1
View NAAC CertificateDocuments for SSR
|
Sr. No. |
Description/Criterion |
File |
|
|
SSR College |
|
|
|
IIQA submitted |
|
|
QlM |
Criterion-1 |
|
|
1.1.1-1 Academic Calendars |
||
|
|
1.1.1-2 College Time Tables |
|
|
|
1.1.1-3 University Exam Time Tables |
|
|
|
1.1.1-4 CAAP Letters |
|
|
QnM |
||
|
1. |
Curricular Aspects |
|
|
I |
1.2.1 - 1 Academic Flexibility Arts |
|
|
|
1.2.1 - 2 Academic Flexibility Commerce |
|
|
|
1.2.1 - 3 Academic Flexibility Science |
|
|
II |
1.2.2 |
|
|
III |
1.3.2 |
|
|
IV |
1.4.1-1 Feedbacks Arts |
|
|
|
1.4.1-2 Feedback Commerce |
|
|
|
1.4.1-3 Feedback Science |
|
|
2. |
Teaching Learning and Evaluation |
|
|
I |
Criteria 2.1.1 |
|
|
II |
Criteria 2.1.2 |
|
|
III |
Criteria 2.2.1 |
|
|
IV |
Criteria 2.4.1 |
|
|
V |
Criteria 2.4.2 |
|
|
VI |
Criteria 2.6.3 |
|
|
VII |
Criteria 2.7.1 |
|
|
3. |
Research, Innovations and Extension |
|
|
I |
Criteria 3.1.1 |
NA |
|
II |
Criteria 3.2.2 |
|
|
III |
Criteria 3.3.1 |
|
|
IV |
Criteria 3.3.2 |
|
|
V |
Criteria 3.4.3 |
|
|
VI |
Criteria 3.5.1 |
|
|
|
Infrastructure and Learning Resources |
|
|
I |
Criteria 4.1.2 |
|
|
II |
Criteria 4.3.2 |
|
|
III |
Criteria 4.4.1 |
|
|
5. |
Student Support and Progression |
|
|
I |
Criteria 5.1.1 |
|
|
II |
Criteria 5.1.2 |
|
|
III |
Criteria 5.1.3 |
|
|
IV |
Criteria 5.1.4 |
|
|
V |
Criteria 5.2.1 |
|
|
VI |
Criteria 5.2.2 |
|
|
VII |
Criteria 5.3.1 |
|
|
VIII |
Criteria 5.3.2 |
|
|
6. |
Governance, Leadership and Management |
|
|
I |
Criteria 6.2.2 |
|
|
II |
Criteria 6.3.2 |
NA |
|
III |
Criteria 6.3.3 |
|
|
IV |
Criteria 6.5.2 |
|
|
7. |
Best Practices and Institutional Distinctiveness |
|
|
I |
7.1.2 |
|
|
II |
7.1.3 |
|
|
III |
7.2.1 Best Practices |
NAAC - AQAR 2023-2024
Document for AQAR 2023-2024
|
Description |
File |
|
Curricular Planning |
|
|
Curricular Implementation |
|
|
Feedback System |
|
|
Advanced and slow learners |
|
|
Teaching using ICT tools |
|
|
Internal Assessment mechanism |
|
|
Mechanism to deal with related grievances |
|
|
Cos and Pos |
|
|
Attainment of POs and Cos |
|
|
Student Performance and Learning Outcomes |
|
|
Extension activities |
|
|
Internship, field work etc. |
|
|
Physical Facilities |
|
|
Facilities |
|
|
ICT facilities |
|
|
Library as learning resources |
|
|
Student-Computer ratio |
|
|
Established systems and procedures |
|
|
Skills enhancement initiatives |
|
|
Students council |
|
|
Alumni association |
|
|
Institutional Vision and Leadership |
|
|
Effective Leadership |
|
|
Institutional plan |
|
|
Administrative setup |
|
|
Effective welfare measures for staff |
|
|
Performance appraisal system |
|
|
Financial audits |
|
|
Mobilization of funds |
|
|
IQAC contribution |
|
|
Review of Teaching Process |
|
|
IQAC Meetings |
|
|
Cultural Activities |
|
|
Waste management |
|
|
Green campus initiatives |
|
|
Disabled-frendly, barrier free environment |
